Member Engagement
In the schedule below are the dates and time of Area Committee Meetings, Executive Committee Meetings and the Annual General Meeting.
The event details will also hold the agendas and meeting papers and information. In addition you may register your attendance and there will be joining details or location information.
If you have any questions please get in touch.
Event Date | Thu 28 Sep 2023 9:00 |
Event End Date | Thu 28 Sep 2023 15:30 |
Capacity | 80 |
Registered | 0 |
Available Place | 80 |
Price | Reduced rates for smaller parishes and multiple bookings |
Location | Kingston Maurward |
Categories | Clerk Development, Council Employee Development, Member Engagement |
These meetings are for DAPTC Representatives or whoever council wishes to attend on their behalf. It's an opportunity to share issues, best practice and achievements from your council as well as get key updates from DAPTC. The meetings take place 3 or 4 times a year.
Event Date | Tue 10 Oct 2023 7:00 |
Event End Date | Tue 10 Oct 2023 9:00 |
Cut Off Date | Tue 10 Oct 2023 18:45 |
Capacity | 40 |
Registered | 0 |
Available Place | 40 |
Price | Free |
Location | Zoom |
Categories | Member Engagement |
These meetings are for DAPTC Representatives or whoever council wishes to attend on their behalf. It's an opportunity to share issues, best practice and achievements from your council as well as get key updates from DAPTC. The meetings take place 3 or 4 times a year.
Event Date | Thu 12 Oct 2023 7:00 |
Event End Date | Thu 12 Oct 2023 9:00 |
Cut Off Date | Thu 12 Oct 2023 18:45 |
Capacity | 40 |
Registered | 0 |
Available Place | 40 |
Price | Free |
Location | Zoom |
Categories | Member Engagement |
Registration closed
This webinar will include presentations from:
Clare Jennings (Dorset Council) - Winter Preparedness
Alun Cooper and Linda Kettley - Fire Prevention
Event Date | Mon 16 Oct 2023 16:00 |
Event End Date | Mon 16 Oct 2023 7:00 |
Cut Off Date | Mon 16 Oct 2023 16:00 |
Registered | 0 |
Price | Free |
Location | Zoom |
Categories | Working Together Webinars, Working Together Webinars |
Registration closed
These meetings are for DAPTC Representatives or whoever council wishes to attend on their behalf. It's an opportunity to share issues, best practice and achievements from your council as well as get key updates from DAPTC. The meetings take place 3 or 4 times a year.
Event Date | Thu 19 Oct 2023 7:00 |
Event End Date | Thu 19 Oct 2023 9:00 |
Cut Off Date | Thu 19 Oct 2023 18:45 |
Capacity | 40 |
Registered | 0 |
Available Place | 40 |
Price | Free |
Location | Zoom |
Categories | Member Engagement |
Registration closed
These meetings are for DAPTC Representatives or whoever council wishes to attend on their behalf. It's an opportunity to share issues, best practice and achievements from your council as well as get key updates from DAPTC. The meetings take place 3 or 4 times a year.
Event Date | Fri 20 Oct 2023 10:00 |
Event End Date | Fri 20 Oct 2023 12:00 |
Cut Off Date | Fri 20 Oct 2023 9:45 |
Capacity | 40 |
Registered | 0 |
Available Place | 40 |
Price | Free |
Location | Zoom |
Categories | Member Engagement |
Registration closed
These meetings are for DAPTC Representatives or whoever council wishes to attend on their behalf. It's an opportunity to share issues, best practice and achievements from your council as well as get key updates from DAPTC. The meetings take place 3 or 4 times a year.
Event Date | Wed 1 Nov 2023 19:00 |
Event End Date | Wed 1 Nov 2023 21:00 |
Cut Off Date | Wed 1 Nov 2023 18:45 |
Capacity | 40 |
Registered | 0 |
Available Place | 40 |
Price | Free |
Location | Zoom |
Categories | Member Engagement |
Registration closed
These meetings are for DAPTC Representatives or whoever council wishes to attend on their behalf. It's an opportunity to share issues, best practice and achievements from your council as well as get key updates from DAPTC. The meetings take place 3 or 4 times a year.
Event Date | Thu 2 Nov 2023 19:00 |
Event End Date | Thu 2 Nov 2023 21:00 |
Cut Off Date | Thu 2 Nov 2023 18:55 |
Capacity | 40 |
Registered | 0 |
Available Place | 40 |
Price | Free |
Location | Zoom |
Categories | Member Engagement |
Registration closed
This year the DAPTC will be held online as in 2020, '21 and '22. The AGM this year is pleased to have Jonathan Owen (Chief Executive) of the Naltional Association of Local Councils as our main speaker to open proceedings.
After the opening address the AGM and members attending will consider the business to be transacted.
We will ask that delegates when registering to confirm if they are the nominated voter for their council (one vote per member council). Councillors will be asked to join no later than 9.55am to esnure they are ready for matters to proceed promptly at 10am.
In the meeting we will run the online polling for items of business for which there will be short briefing at 10am and a practice!
Event Date | Sat 18 Nov 2023 10:00 |
Event End Date | Sat 18 Nov 2023 12:30 |
Cut Off Date | Sat 18 Nov 2023 9:50 |
Capacity | 100 |
Registered | 0 |
Available Place | 100 |
Price | Free |
Location | Zoom |
Categories | Member Engagement |
An opportunity for councillors across the Dorset Council area to meet and network, whilst taking in presentations from sector specialists. An opportunity to share and exchange views with Dorset Council elected members on a range of important topics.
Event Date | Thu 7 Mar 2024 9:00 |
Event End Date | Thu 7 Mar 2024 15:30 |
Cut Off Date | Sun 25 Feb 2024 18:00 |
Capacity | 80 |
Registered | 0 |
Available Place | 80 |
Price | £79.00 |
Location | Kingston Maurward |
Categories | Councillor Development, Member Engagement |
Registration closed